Racer Profile:
David Hildebrand
-
- Bike #: 427
- Status: Expert
- Hometown: Huntsville, AL
Bikes & Sponsors
|
427
2019
Kawasaki 400cc
|
Sponsors
|
Pirelli
Vesrah
Pitbull
|
|
|
|
|
HD Painting, Pitbull
|
|
|
Details
|
|
|
427_600
2015
Suzuki 599cc
|
Sponsors
|
Pirelli
Vesrah
Pitbull
|
|
|
|
|
HD Painting, Pitbull
|
|
|
Details
|
|
|
427_660
2023
Aprilia 660cc
|
Sponsors
|
Pirelli
Vesrah
Pitbull
|
|
|
|
|
Bison Leathers, HD Painting
|
|
|
Details
|
|
Racer Transcript
2024
Talladega 4/13 - Sportsman
Class | Bike | Start | Finish |
C Superstock Expert | Suzuki GSXR 600 | 1 | DNF |
Clubman Expert | Suzuki GSXR 600 | DNS | - |
D Superstock Expert | Suzuki GSXR 600 | DNS | - |
E Superstock Expert | Suzuki GSXR 600 | DNS | - |
WERA Cycle Jam 2024 - Saturday
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki GSXR 600 | 7 | 8 |
C Superbike Expert | Suzuki GSXR 600 | DNS | - |
E Superstock Expert | Kawasaki 400 | DNS | - |
WERA Cycle Jam 2024 - Sunday
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki GSXR 600 | 5 | 6 |
C Superbike Expert | Suzuki GSXR 600 | 12 | 14 |
C Superstock Expert | Suzuki GSXR 600 | 14 | 11 |
Barber Motorsports Park 7/27 - Saturday
Class | Bike | Start | Finish |
C Superstock Expert | Suzuki GSXR 600 | 3 | DNF |
Clubman Expert | Kawasaki 400 | DNS | - |
D Superstock Expert | Kawasaki 400 | 3 | 2 |
LW Twins SS Expert | Aprilia 660 | 8 | 8 |
Barber Motorsports Park 7/28 - Sunday
Class | Bike | Start | Finish |
C Superstock Expert | Suzuki GSXR 600 | 4 | 4 |
Clubman Expert | Kawasaki 400 | DNS | - |
D Superstock Expert | Kawasaki 400 | DNS | - |
LW Twins SS Expert | Aprilia 660 | DNS | - |
Road Atlanta 8/31 - Saturday
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki GSXR 600 | 5 | 6 |
C Superbike Expert | Suzuki GSXR 600 | 13 | 14 |
C Superstock Expert | Suzuki GSXR 600 | DNS | - |
Road Atlanta 9/1 - Sunday
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki GSXR 600 | 3 | 4 |
C Superbike Expert | Suzuki GSXR 600 | 12 | 13 |
C Superstock Expert | Suzuki GSXR 600 | 11 | DNF |
52nd Grand National Finals - Pirelli Nationals
Class | Bike | Start | Finish |
750 Superbike Expert | Suzuki 599 | 1 | DNF |
Friday Practice | Kawasaki 400 | 49 | |
LW Twins SS Expert | Aprilia 660 | 6 | 8 |
52nd Grand National Finals - Sportsman/Vintage
Class | Bike | Start | Finish |
B Superbike Expert | Suzuki 599 | DNS | - |
LW Twins SS Expert | Aprilia 660 | 9 | 9 |
Points standings for 2024
Region | Class | Total Points | PPIC |
Mid Central Region | B Superbike Expert | 41 | 4 |
Atlantic Coastal | B Superbike Expert | 41 | 5 |
Southeast Region | B Superbike Expert | 41 | 5 |
WERA National Challenge Series | 750 Superbike Expert | 18 | 10 |
Mid Central Region | C Superbike Expert | 7 | 23 |
Atlantic Coastal | C Superbike Expert | 7 | 31 |
Southeast Region | C Superbike Expert | 7 | 32 |
WERA National Challenge Series | 600 Superbike Expert | 2 | 45 |
Mid Central Region | C Superstock Expert | 18 | 19 |
Southeast Region | C Superstock Expert | 18 | 22 |
Atlantic Coastal | C Superstock Expert | 5 | 30 |
WERA National Challenge Series | 600 Superstock Expert | 5 | 43 |
Mid Central Region | D Superstock Expert | 17 | 7 |
Southeast Region | D Superstock Expert | 17 | 9 |
Mid Central Region | LW Twins SS Expert | 8 | 21 |
Southeast Region | LW Twins SS Expert | 8 | 28 |
WERA National Challenge Series | LW Twins SS Expert | 8 | 39 |
2023
Talladega Gran Prix Raceway 2/25
Class | Bike | Start | Finish |
C Superstock Expert | Kawasaki 636 | 1 | DNF |
Clubman Expert | Kawasaki 400 | 1 | 2 |
D Superbike Expert | Kawasaki 400 | 1 | 1 |
E Superstock Expert | Kawasaki 400 | 1 | 3 |
Talladega Gran Prix Raceway 2/26
Class | Bike | Start | Finish |
C Superstock Expert | Kawasaki 636 | 5 | 5 |
Clubman Expert | Kawasaki 400 | 1 | 1 |
D Superstock Expert | Kawasaki 400 | 1 | DNF |
E Superstock Expert | Kawasaki 400 | 1 | 2 |
Talladega Gran Prix Raceway - 4/15 Sportsman
Class | Bike | Start | Finish |
Clubman Expert | Kawasaki 400 | 2 | 2 |
D Superstock Expert | Kawasaki 400 | 2 | 2 |
E Superstock Expert | Kawasaki 400 | 1 | 2 |
Roebling Road Raceway - Saturday 5/6
Class | Bike | Start | Finish |
C Superstock Expert | Kawasaki 636 | 3 | 4 |
Clubman Expert | Kawasaki 400 | 1 | 3 |
D Superstock Expert | Kawasaki 400 | 2 | 5 |
E Superstock Expert | Kawasaki 400 | 1 | 5 |
WERA Cycle Jam 2023 - Saturday
Class | Bike | Start | Finish |
Clubman Expert | Kawasaki 400 | 2 | 6 |
D Superstock Expert | Kawasaki 400 | 2 | 7 |
E Superstock Expert | Kawasaki 400 | 1 | 10 |
WERA Cycle Jam 2023 - Sunday
Class | Bike | Start | Finish |
Clubman Expert | Kawasaki 400 | 2 | 4 |
D Superstock Expert | Kawasaki 400 | 1 | DNF |
E Superstock Expert | Kawasaki 400 | 3 | 7 |
Barber Motorsports Park 7/29 - Saturday
Class | Bike | Start | Finish |
Clubman Expert | Kawasaki 400 | DNS | - |
D Superstock Expert | Kawasaki 400 | 2 | 3 |
E Superstock Expert | Kawasaki 400 | 1 | 2 |
Barber Motorsports Park 7/30 - Sunday
Class | Bike | Start | Finish |
Clubman Expert | Kawasaki 400 | 2 | 1 |
D Superstock Expert | Kawasaki 400 | DNS | - |
E Superstock Expert | Kawasaki 400 | DNS | - |
Road Atlanta 9/2 - Saturday
Class | Bike | Start | Finish |
C Superstock Expert | Suzuki GSXR 600 | 4 | 7 |
Clubman Expert | Kawasaki 400 | DNS | - |
D Superstock Expert | Kawasaki 400 | DNS | - |
E Superstock Expert | Kawasaki 400 | 1 | DNF |
Road Atlanta 9/3 - Sunday
Class | Bike | Start | Finish |
C Superstock Expert | Suzuki GSXR 600 | 5 | 8 |
Clubman Expert | Kawasaki 400 | 1 | 2 |
D Superstock Expert | Kawasaki 400 | 2 | 3 |
E Superstock Expert | Kawasaki 400 | DNS | - |
51st Grand National Finals - National Challenge
Class | Bike | Start | Finish |
600 Superbike Expert | Kawasaki 636 | 10 | 12 |
600 Superstock Expert | Kawasaki 636 | DNS | - |
E Superstock Expert | Kawasaki 400 | 4 | 8 |
51st Grand National Finals - Sportsman/Vintage
Class | Bike | Start | Finish |
C Superstock Expert | Kawasaki 636 | DNS | - |
Clubman Expert | Kawasaki 400 | 1 | 8 |
D Superstock Expert | Kawasaki 400 | 1 | 5 |
E Superstock Expert | Kawasaki 400 | 1 | 7 |
Points standings for 2023
Region | Class | Total Points | PPIC |
WERA National Challenge Series | 600 Superbike Expert | 4 | 39 |
Atlantic Coastal | C Superstock Expert | 30 | 8 |
Mid Central Region | C Superstock Expert | 28 | 8 |
Southeast Region | C Superstock Expert | 41 | 9 |
Mid Central Region | Clubman Expert | 114 | 1 |
Southeast Region | Clubman Expert | 129 | 1 |
Atlantic Coastal | Clubman Expert | 55 | 2 |
Southeast Region | D Superbike Expert | 20 | 5 |
Mid Central Region | D Superbike Expert | 20 | 6 |
Mid Central Region | D Superstock Expert | 56 | 2 |
Southeast Region | D Superstock Expert | 67 | 2 |
Atlantic Coastal | D Superstock Expert | 35 | 5 |
Mid Central Region | E Superstock Expert | 81 | 2 |
Southeast Region | E Superstock Expert | 92 | 2 |
WERA National Challenge Series | E Superstock Expert | 23 | 8 |
Atlantic Coastal | E Superstock Expert | 26 | 10 |
2022
Talladega Gran Prix Raceway 2/19
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 4 | DNF |
C Superstock Novice | Suzuki GSXR 600 | 12 | 9 |
E Superstock Novice | Suzuki GSXR 600 | 2 | 3 |
Talladega Gran Prix Raceway 2/20
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 4 | DNF |
C Superstock Novice | Suzuki GSXR 600 | 7 | 9 |
E Superstock Novice | Kawasaki 400 | 1 | 4 |
2022 WERA Cycle Jam - Saturday 5/28
Class | Bike | Start | Finish |
B Superbike Novice | Kawasaki 636 | 6 | 10 |
C Superstock Novice | Kawasaki 636 | 12 | 21 |
E Superstock Novice | Kawasaki 400 | 6 | 7 |
Friday Practice | Kawasaki 636 | 54 | |
2022 WERA Cycle Jam - Sunday 5/29
Class | Bike | Start | Finish |
B Superbike Novice | Kawasaki 636 | 9 | 8 |
C Superstock Novice | Kawasaki 636 | 14 | 18 |
E Superstock Novice | Kawasaki 400 | 7 | 5 |
Talladega Gran Prix Raceway 8/20
Class | Bike | Start | Finish |
C Superstock Novice | Kawasaki 636 | 4 | 7 |
Clubman Novice | Kawasaki 400 | 2 | 1 |
D Superstock Novice | Kawasaki 400 | 4 | 1 |
E Superstock Novice | Kawasaki 400 | 5 | 7 |
Talladega Gran Prix Raceway 8/21
Class | Bike | Start | Finish |
C Superstock Novice | Kawasaki 636 | 4 | 4 |
Clubman Novice | Kawasaki 400 | 1 | 1 |
D Superstock Novice | Kawasaki 636 | 4 | 1 |
E Superstock Novice | Kawasaki 400 | 4 | 1 |
Road Atlanta 9/4
Class | Bike | Start | Finish |
C Superstock Novice | Kawasaki 636 | 8 | 9 |
Clubman Novice | Kawasaki 400 | 1 | DNF |
D Superstock Novice | Kawasaki 400 | 2 | 2 |
E Superstock Novice | Kawasaki 400 | 5 | 6 |
50th Grand National Finals - Sportsman/Vintage
Class | Bike | Start | Finish |
C Superstock Novice | Kawasaki 636 | 12 | 21 |
Clubman Novice | Kawasaki 400 | 1 | 2 |
D Superstock Novice | Kawasaki 400 | 3 | 4 |
E Superstock Novice | Kawasaki 400 | 8 | 12 |
50th Grand National Finals - AMA RRGC
Class | Bike | Start | Finish |
C Superstock Novice | Kawasaki 636 | DNS | - |
E Superstock Novice | Kawasaki 400 | 4 | 8 |
50th Grand National Finals - National Challenge
Class | Bike | Start | Finish |
E Superstock Novice | Kawasaki 400 | 6 | DNF |
Roebling Road 11/19
Class | Bike | Start | Finish |
Clubman Novice | Kawasaki 400 | 1 | 2 |
D Superstock Novice | Kawasaki 400 | 3 | 6 |
E Superstock Novice | Kawasaki 400 | 3 | 7 |
Points standings for 2022
Region | Class | Total Points | PPIC |
Mid Central Region | B Superbike Novice | 14 | 13 |
WERA National Challenge Series | 750 Superbike Novice | 14 | 15 |
Atlantic Coastal | B Superbike Novice | 14 | 21 |
Southeast Region | B Superbike Novice | 14 | 21 |
Mid Central Region | C Superstock Novice | 36 | 9 |
Southeast Region | C Superstock Novice | 43 | 15 |
Atlantic Coastal | C Superstock Novice | 7 | 36 |
Mid Central Region | Clubman Novice | 40 | 2 |
Southeast Region | Clubman Novice | 57 | 2 |
Atlantic Coastal | Clubman Novice | 17 | 6 |
Southeast Region | D Superstock Novice | 67 | 3 |
Mid Central Region | D Superstock Novice | 40 | 4 |
Atlantic Coastal | D Superstock Novice | 27 | 5 |
Mid Central Region | E Superstock Novice | 77 | 4 |
Southeast Region | E Superstock Novice | 96 | 6 |
VMD Region | E Superstock Novice | 8 | 8 |
Atlantic Coastal | E Superstock Novice | 39 | 9 |
WERA National Challenge Series | E Superstock Novice | 20 | 13 |
2014
Hallett Motor Racing Circuit 5/18
Class | Bike | Start | Finish |
750 Superbike Novice | Suzuki GSXR 600 | 18 | 18 |
750 Superstock Novice | Suzuki GSXR 600 | 25 | 19 |
600 Superbike Novice | Suzuki GSXR 600 | 1 | DNF |
600 Superstock Novice | Suzuki GSXR 600 | 1 | DNF |
2012
NOLA Motorsports Park - Sportsman 6/30
Class | Bike | Start | Finish |
B Superbike Novice | Suzuki GSXR 600 | 13 | 11 |
B Superstock Novice | Suzuki GSXR 600 | 11 | 10 |
C Superbike Novice | Suzuki GSXR 600 | 18 | 14 |
C Superstock Novice | Suzuki GSXR 600 | 22 | 22 |
NOLA Motorsports Park - Nationals 7/1
Class | Bike | Start | Finish |
600 Superbike Novice | Suzuki GSXR 600 | 17 | 15 |
600 Superstock Novice | Suzuki GSXR 600 | 17 | 14 |
Points standings for 2012
Region | Class | Total Points | PPIC |
Southeast Region | B Superbike Novice | 5 | 42 |
Southeast Region | B Superstock Novice | 6 | 37 |
WERA National Challenge Series | 600 Superbike Novice | 1 | 43 |
Southeast Region | C Superbike Novice | 2 | 49 |
WERA National Challenge Series | 600 Superstock Novice | 2 | 50 |