Racer Profile:
Jerry Cooksey
-
- Bike #: 2
- Status: Expert
- Hometown: Biloxi, MS
Bikes & Sponsors
|
R1
2015
Yamaha 1000cc
|
Sponsors
|
Other
|
|
|
|
|
|
|
|
Details
|
|
|
R6
2006
Yamaha 600cc
|
Sponsors
|
Other
|
|
|
|
|
|
|
|
Details
|
|
Racer Transcript
2024
Talladega Gran Prix Raceway 2/24
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 6 | DNF |
Formula 1 Expert | Yamaha R1 | 3 | 1 |
Senior Superbike MW Expert | Yamaha 600 | 2 | 1 |
V8 Mediumweight | Yamaha 600 | 4 | 2 |
Talladega Gran Prix Raceway 2/25
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 4 | 4 |
Formula 1 Expert | Yamaha R1 | 1 | 2 |
Senior Superbike MW Expert | Yamaha 600 | 1 | 1 |
V8 Mediumweight | Yamaha 600 | 2 | 3 |
Barber Motorsports Park 7/27 - Saturday
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 4 | 7 |
Formula 1 Expert | Yamaha R1 | 2 | 4 |
Senior Superbike MW Expert | Yamaha 600 | DNS | - |
V8 Mediumweight | Yamaha 600 | DNS | - |
Barber Motorsports Park 7/28 - Sunday
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | DNS | - |
Formula 1 Expert | Yamaha R1 | DNS | - |
Senior Superbike MW Expert | Yamaha 600 | DNS | - |
V8 Mediumweight | Yamaha 600 | DNS | - |
52nd Grand National Finals - Sportsman/Vintage
Class | Bike | Start | Finish |
Formula 1 Expert | Yamaha R1 | 8 | DNF |
Senior Superbike MW Expert | Yamaha 600 | 8 | 8 |
Points standings for 2024
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Expert | 22 | 14 |
Southeast Region | A Superbike Expert | 22 | 20 |
Mid Central Region | Formula 1 Expert | 50 | 4 |
Southeast Region | Formula 1 Expert | 50 | 6 |
Mid Central Region | Senior Superbike MW Expert | 40 | 3 |
Southeast Region | Senior Superbike MW Expert | 40 | 4 |
Mid Central Region | V8 Mediumweight | 32 | 6 |
Southeast Region | V8 Mediumweight | 32 | 7 |
2022
Talladega Gran Prix Raceway 2/19
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 4 | 2 |
Formula 1 Expert | Yamaha R1 | 3 | 3 |
Senior Superbike MW Expert | Yamaha 600 | 3 | 2 |
V8 Mediumweight | Yamaha 600 | 2 | 1 |
Talladega Gran Prix Raceway 2/20
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 2 | 2 |
Formula 1 Expert | Yamaha R1 | 1 | 2 |
Senior Superbike MW Expert | Yamaha 600 | 2 | 2 |
V8 Mediumweight | Yamaha 600 | 3 | 1 |
Roebling Road Raceway 3/19 - Sportsman
Class | Bike | Start | Finish |
A Superbike Expert | Yamaha R1 | 2 | DNF |
Formula 1 Expert | Yamaha R1 | DNS | - |
Senior Superbike MW Expert | Yamaha 600 | DNS | - |
V8 Mediumweight | Yamaha 600 | DNS | - |
Points standings for 2022
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Expert | 34 | 6 |
Southeast Region | A Superbike Expert | 34 | 12 |
Mid Central Region | Formula 1 Expert | 32 | 7 |
Southeast Region | Formula 1 Expert | 32 | 10 |
Mid Central Region | Senior Superbike MW Expert | 34 | 6 |
Southeast Region | Senior Superbike MW Expert | 34 | 8 |
Mid Central Region | V8 Mediumweight | 40 | 3 |
Southeast Region | V8 Mediumweight | 40 | 6 |
2021
Talladega Gran Prix 2/20
Class | Bike | Start | Finish |
A Superbike Novice | Yamaha R1 | 1 | 2 |
C Superbike Novice | Yamaha 600 | 6 | 9 |
C Superstock Novice | Yamaha 600 | 5 | 10 |
Senior SB HW Novice | Yamaha R1 | 1 | 1 |
Talladega Gran Prix 2/21
Class | Bike | Start | Finish |
A Superbike Novice | Yamaha R1 | 2 | 2 |
C Superbike Novice | Yamaha 600 | 8 | 8 |
C Superstock Novice | Yamaha 600 | 9 | 9 |
Senior SB HW Novice | Yamaha R1 | 1 | 1 |
Roebling Road 3/20 - Sportsman
Class | Bike | Start | Finish |
A Superbike Novice | Yamaha R1 | 2 | 3 |
C Superbike Novice | Yamaha 600 | 6 | 17 |
C Superstock Novice | Yamaha 600 | 4 | 17 |
Senior SB HW Novice | Yamaha R1 | 1 | 1 |
Talladega Gran Prix 4/10
Class | Bike | Start | Finish |
A Superbike Novice | Yamaha R1 | 1 | 3 |
C Superstock Novice | Yamaha 600 | DNS | - |
Formula 1 Novice | Yamaha R1 | 1 | 1 |
Points standings for 2021
Region | Class | Total Points | PPIC |
Mid Central Region | A Superbike Novice | 49 | 5 |
Southeast Region | A Superbike Novice | 64 | 6 |
Atlantic Coastal | A Superbike Novice | 15 | 19 |
Mid Central Region | C Superbike Novice | 15 | 25 |
Southeast Region | C Superbike Novice | 15 | 29 |
Mid Central Region | C Superstock Novice | 13 | 30 |
Southeast Region | C Superstock Novice | 13 | 41 |
Mid Central Region | Formula 1 Novice | 20 | 11 |
Southeast Region | Formula 1 Novice | 20 | 13 |
Southeast Region | Senior SB HW Novice | 60 | 2 |
Atlantic Coastal | Senior SB HW Novice | 20 | 3 |
Mid Central Region | Senior SB HW Novice | 40 | 3 |